Catalognumber | HK504 |
---|---|
Producttype | Assays |
Quantity | 1x96det. |
Standardrange | StandardcurveofIgGfrom0.13‑8GMU/ml.StandardcurveofIgMfrom0.05-3.5MMU/ml.StandardcurveofIgAfrom0.16-10AMU/ml. |
Detectionlevel | MinimumdetectionlevelIgGEndoCab®antibodiesis0.13GMU/ml.MinimumdetectionlevelIgMEndoCab®antibodiesis0.05MMU/ml.MinimumdetectionlevelIgAEndoCab®antibodiesis0.16AMU/ml. |
Workingvolume | 100µl/well |
Species | Human |
Application | TheEndoCab®ELISAkitistobeusedfortheinvitroquantitativedeterminationofendotoxincoreantibodiesinserum,plasmaandcellculturesupernatant. |
Disease | Gastroenterology,Infectiousdiseases |
Principle | TheEndoCab®ELISAisaready-to-usesolid-phaseenzyme-linkedimmunosorbentassaybasedonthesandwichprinciplewithaworkingtimeof2½hours.Theefficientformatof1platewithtwelvedisposable8-wellstripsallowsfreechoiceofbatchsizefortheassay.Samplesandstandardsareincubatedinmicrotiterwellscoatedwithequimolaramountsofendotoxinrough-lipopolysaccharidesfromfourGram-negativebacterialspecies,eachcomprisedofacompleteinnercore,butlackingcompleteoutercoreorO-specificpolysaccharidechain.Theseendotoxins,complexedwithpolymyxinB,constitutethesolidphaseantigen.Duringthisincubationanti-endotoxin-coreantibodiesarecapturedbythesolidphaseantigen.Unboundmaterialpresentinthesampleisremovedbywashing.Peroxidaseconjugatedanti-humanIg(GorMorA)tracerantibodyisaddedtothewells.IfEndoCabantibodieswerepresentinthesample,tracerantibodieswillbindtothecapturedEndoCabantibodies.Excesstracerisremovedbywashingandsubstrate,tetramethylbenzidine(TMB),isaddedtothewells.Colordevelopsproportionallytotheamountofantiendotoxincoreantibodiespresentinthesample.Theenzymereactionisstoppedbytheadditionofcitricacid.Theabsorbanceat450nmismeasuredwithaspectrophotometer.Astandardcurveisobtainedbyplottingtheabsorbance(linear)versusthecorrespondingconcentrationsoftheLBPstandards(log).ThehumanEndoCab®antibodyconcentrationofsamples,whicharerunconcurrentlywiththehumanLBPstandards,canbedeterminedfromthehumanLBPstandardcurve. |
StorageandstABIlity | Productshouldbestoredat4°C.Underrecommendedstorageconditions,productisstableforoneyear. |
Precautions | Forresearchuseonly.Notforuseinoronhumansoranimalsorfordiagnostics.Itistheresponsibilityoftheusertocomplywithalllocal/stateandFederalrulesintheuseofthisproduct.HycultBiotechisnotresponsIBLeforanypatentinfringementsthatmightresultwiththeuseoforderivationofthisproduct. |
References | 1.Barclay,GR;Endogenousendotoxin-coreantibody(EndoCab)asaMarkerofendotoxinexposureandaprognosticindicator:areview.ProgClinBiolRes1995,392:263 2.Allan,Eetal;Anti-bacteroideslipopolysaccharideIgGlevelsinhealthyadultsandsepsispatients.ImmunolMedMicrobiol1995,11:115 3.Barclay,GR,Antibodiestoendotoxininhealthanddisease.RevMedMidrobiol1990,1:133 4.Rahman,Setal;Intestinalhypoperfusioncontributestogutbarrierfailureinsevereacutepancreatitis.JGastrointestSurg2003,7:26 5.Eckerwall,Getal;Earlynasogastricfeedinginpredictedsevereacutepancreatitis:Aclinical,randomizedstudy.AnnSurg2006,244:959 |
Hycult Biotech 是一家专注于设计、研发、生产以及销售抗体和其相关产品的公司,其特色产品是天然免疫及相关领域的免疫分析试剂,例如补体, 嗜中性粒细胞蛋白,TLP,清道夫受体以及急性期蛋白等。除此之外,Hycult Biotech公司也可以提供炎症反应和细胞损伤等方面的产品。
Hycult Biotech的宗旨和策略是着重于天然免疫相关疾病的研究,为人类生活质量的提高谋福利。作为免疫学和细胞生物学领域的领导者,Hycult Biotech公司不仅研发这些用于生物科学研究的产品,同时也致力于将这些科研产品转化为临床测试的研究。该公司与40多家主要的国际研究机构有着紧密的合作,因此,他们可以持续提供多种创新型试剂。Hycult Biotech公司在1988年就已经获得ISO-9001质量验证,2007年获得ISO-13485验证,2009年获得CE质量认证。Hycult Biotech公司凭借其先进的理念,高效的研究团队以及严格的质监系统为广大科研工作者提供高质量的产品及周到的技术服务。